I have completed grading the Take Home Exam. Below are some overall comments. In separate posts I’ll address your “most valuable” and “least valuable” opinions.
Overall Statistics| Item | Value |
| Average Score | 84% |
| Highest Score | 100% |
| Lowest Score | 47% |
Questions With Average Correct Scores less than 65%
| Question | % Correct | Comment |
| Weight of Bridge | 35% | This required calculating the volume of the volume of steel, carefully considering the description of the box beam, then multiplying by the density. Many of you had difficulties with units conversion. I checked your submissions carefully and allowed partial credit in several cases for very close answers or “factor of two” errors. Drawing a diagram of the box beam was almost essential to visualizing it and thus calculating the volume correctly. |
| EER Ratio | 44% | All of the answers were correct except the statement that EER is dimensionless. |
| Nested IF function | 47% | This one was complex, but addressed understanding the logic of the calculation that you performed in the lab. |
| Soil Mechanics | 59% | Both of the lecturers emphasized that soil mechanics is NOT precise because soils are so varied. |
No comments:
Post a Comment